2023 TV RACING SCHEDULE
Events 2 Days in Advance Plus
The Next Major Race
2023 TV RACING SCHEDULE |
Listed Major Race Series
*
Scroll down for Main Race Schedule *
|
||
Saturday, September 23 | ||
Main Race Schedule
• ALL TIMES EASTERN • • L = Live • SD = Same Day Delay • R = Replay • No R = New show, or cannot determine if a Replay • |
|||
Sunday, October 1
|
|||
3:00am-4:00am (R) |
MAVTV | DTM | Lausitzring |
7:00am-12:00pm
(L) 1:00pm-5:00pm (L) |
YouTube | SCCA Runoffs -
Day 3 |
VIR |
10:30am-11:30am (9/16) | CNBC | NASCAR Whelen Modified
Tour |
Riverhead |
10:30am-12:30pm - Round 1 | FS2 | Nitrocross | Jay |
11:00am-12:00pm | FS1 | MotoAmerica Rewind | New Jersey |
12:00pm-1:00pm | FS1 | NASCAR RaceDay | Talladega |
1:00pm-2:00pm | FS1 | MotoAmerica Mission King of the Baggers Rewind | New Jersey |
1:00pm-2:00pm (L) - Pre-Race |
NBC | NASCAR Cup | Talladega |
2:00pm-3:00pm #2 | FS1 | NHRA Qualifying | Madison |
2:00pm-3:30pm (9/3) #2 | MAVTV | GT4 European Series | Hockenheim |
2:00pm-3:30pm (SD) | CNBC | MotoGP | Motegi |
3:00pm-6:00pm | FS1 | NHRA | Madison |
3:30pm-5:00pm (SD) #2 | CNBC | World Superbike | Portugal |
5:00pm-6:00pm (9/23-24) | CBSSN | GT World Challenge
Asia |
Sepang |
6:00pm-7:00pm (R) | FS2 | MotoAmerica Mission King of the Baggers Rewind | New Jersey |
7:00pm-8:00pm (R) | FS2 | MotoAmerica Rewind | New Jersey |
7:00pm-8:00pm | MAVTV | Supercars Championship | |
8:00pm-8:30pm (R) - They Walked Away 6 | FS2 | NHRA in 30 | |
8:30pm-10:30pm (9/23-24) | CBSSN | GT World Challenge America | Sebring |
9:00pm-10:00pm | MAVTV | The Skinny - Davey Hamilton & Davey Hamilton Jr. | |
10:30pm-11:30pm (R) | CBSSN | GT World Challenge Asia | Sepang |
11:30pm-1:30am (R) | CBSSN | GT World Challenge America | Sebring |
Monday, October 2
|
|||
12:00am-1:00am (R) | MAVTV | The Skinny - Davey Hamilton & Davey Hamilton Jr. | |
1:30am-3:30am (R) | FS1 | ARCA Racing | Salem |
3:00am-4:00am (R) | MAVTV | Supercars Championship | |
4:00am-5:00am (R) | FS2 | MotoAmerica Mission King of the Baggers Rewind | New Jersey |
5:00am-6:00am (R) | FS2 | MotoAmerica Rewind | New Jersey |
11:00am-12:00pm (R) | MAVTV | The Skinny - Davey Hamilton & Davey Hamilton Jr. | |
12:00pm-1:00pm (R) #2 | FS2 | NHRA Qualifying | Madison |
1:00pm-4:00pm (R) | FS2 | NHRA | Madison |
2:00pm-3:00pm (R) | MAVTV | The Skinny - Davey Hamilton & Davey Hamilton Jr. | |
6:00pm-7:00pm | FS1 | NASCAR Race Hub | |
7:00pm-9:00pm (R) | FS1 | Craftsman Truck Series | Talladega |
9:00pm-12:00am (R) | FS1 | NHRA | Madison |
Saturday, October 7 | |||
3:00pm-6:00pm (L) - Race |
NBC |
Xfinity Series |
Charlotte |
4:00pm-6:00pm (L) |
ARCA Racing | Toledo | |
Sunday, October 8 | |||
11:30am-12:55pm
(L) - Pre-Race 12:55pm-3:00pm (L) - Race |
ESPN2 |
Formula 1 | Qatar |
2:00pm-2:30pm (L) - Pre-Race |
NBC | NASCAR Cup | Charlotte |
Friday, October 13 | |||
3:15pm-4:30pm (L) | IMSA.TV | IMSA WeatherTech SportsCar Qualifying | Road Atlanta |
Saturday, October 14 | |||
11:35am-9:40pm
(L) - Peacock 6:30pm-10:00pm (SD) - USA |
Peacock USA |
IMSA WeatherTech SportsCar | Road Atlanta |
Sunday, October 15 | |||
TBA (SD) | TBA | MotoGP | Indonesia |
3:00pm-6:00pm | FS1 | NHRA | Dallas |
Saturday, October 21 | |||
12:00pm (L) - Race |
FS1 |
Craftsman Truck Series |
Homestead-Miami |
2024
|
|||
Saturday, January 6 | |||
8:00pm-11:00pm (L) |
TBA |
AMA Supercross | Anaheim |
Saturday, January 13 | |||
TBA - Round 1 | TBA | Formula E | Mexico City |
Sunday, March 10 | |||
TBA | NBC Peacock |
IndyCar | St. Petersburg |
Streaming Channels
|
||
Schedules
can change without notice.
In the interest of accuracy, TVRacer.com is compiled by hand.
Due to the amount of time this takes, we only produce an Eastern
Time Zone schedule.
Use your local offsets to determine when each program shows in
your time zone.
TVRacer.com,
and its logo are trademarks of TVRacer.com.
All other trademarks and/or logos appearing on TVRacer.com are
the property of their respective owners.
All website design and arrangement thereof are protected by
Copyright © TVRacer.com, 2003-2023. All Rights Reserved.